The top 50 websites
in the Philippines
So here are the top 50 Philippine websites that are visited by Filipinos according to Alexa as of the date of this post.
Philippine Rank | Global Rank | |
1. Sulit.com.ph | 9 | 1,625 |
2. Inquirer.net | 19 | 3,671 |
3. ABS-CBNnews.com | 29 | 4,295 |
4. CebuPacificAir.com | 30 | 6,946 |
5. UnionBankPh.com | 40 | 10,665 |
6. AyosDito.ph | 43 | 12,806 |
7. Philstar.com | 49 | 7,210 |
8. BPIexpressonline.com | 51 | 11,280 |
9. iGMA.tv | 53 | 7,045 |
10. PinoyExchange.com | 64 | 12,061 |
11. PEP.ph | 71 | 8,354 |
12. SunBroadband.ph | 73 | 17,880 |
13. TipidPC.com | 92 | 15,943 |
14. iSTORYA.NET | 102 | 16,510 |
15. MetroDeal.com | 106 | 20,652 |
16. Smart.com.ph | 110 | 18,651 |
17. Globe.com.ph | 114 | 20,684 |
18. CashCashpinoy.com | 125 | 23,392 |
19. AirPhilExpress.com | 126 | 24,935 |
20. BDO.com.ph | 128 | 21,922 |
21. MB.com.ph | 141 | 15,612 |
22. Sunstar.com.ph | 145 | 24,449 |
23. MyBDO.com.ph | 153 | 27,333 |
24. TopBlogs.com.ph | 154 | 27,977 |
25. Interaksyon.com | 156 | 29,568 |
26. YugaTech.com | 161 | 20,478 |
27. FemaleNetwork.com | 183 | 34,389 |
28. Chikka.com | 188 | 24,564 |
29. PhilippineAirlines.com | 191 | 23,324 |
30. PhilBoxing.com | 193 | 20,158 |
31. ClicktheCity.com | 199 | 39,540 |
32. Spot.ph | 206 | 36,691 |
33. PBA.ph | 210 | 44,074 |
34. WorkAbroad.ph | 214 | 27,181 |
35. PCSO.gov.ph | 247 | 58,702 |
36. Magtxt.com | 259 | 64,812 |
37. Lynxjuan.com | 262 | 66,645 |
38. Pisobid.com | 279 | 55,874 |
39. MunchPunch.com | 286 | 63,690 |
40. SSS.gov.ph | 289 | 72,276 |
41. Mynimo.com | 297 | 71,925 |
42. HSBC.com.ph | 302 | 54,150 |
43. DOST.gov.ph | 307 | 35,764 |
44. ZestAir.com.ph | 332 | 73,592 |
45. Pwedeh.com | 333 | 98,028 |
46. Tipidcp.com | 340 | 71,103 |
47. Starmometer.com | 343 | 49,743 |
48. LevelupGames.ph | 351 | 55,072 |
49. ABS-CBN.com | 363 | 32,831 |
50. PinoyMoneyTalk.com | 369 | 49,880 |
So what have you learned from the list? I observed that community websites have the big potentials for success. This is perhaps one of the keys to success of Sulit. Its contents are actually provided and contributed by its active users and members. It has built a community large enough to bring it to the top. Remember that this is also one of Facebook’s secrets to success, and Facebook is the no.1 website that is visited by Filipinos if we will include the global websites in the ranking. If you are planning to build a successful website, you can check them out to learn how they made it to the top. This is only our initial list for the year 2012. We will update it after six months to see how they will perform after that period. Furthermore, remember that they are only ranked according to Alexa. There are still other important factors that determine the success of a website, such as its profitability, integrity, and helpfulness to people.
The list is manually picked from Alexa’s top 500 websites in the Philippines that includes foreign websites. We hope to see more Pinoy websites in the ranking in our next update. Also, there might be other websites that we’ve missed to include in the list. If you think we have missed something, please don’t hesitate to share it to us by making a comment below.
Note: This post is published for informational use only. We are not paid to make this list and we are not affiliated with any of the website above.
No comments:
Post a Comment